Date |
Event |
Venue |
Prize Money |
Status |
Current Champion |
|
| 1 | April 12th - 13th | Saltrock North Devon Womens Pro | Croyde N Devon | £500.00 | 1 Star | Karma Worthington |
| 2 | June 27th - 28th | Fat Face Womens Night Surf | Lusty Glaze Newquay TBC | £500.00 | 1 Star | Holly Donnelly |
| 3 | July 25th - 26th | White Stuff Surf Relief Womens Open | Watergate Bay | £500.00 | 1 Star | New Event |
| 4 | Aug 30th - 31st | Gul Open | Porthmeor St Ives | £500.00 | 1 Star | Dara Penfold |
| 5 | Oct 11th - 12th | Elusive Welsh Womens | Rest Bay Porthcawl |
£500.00 | 1 Star | Dara Penfold |
| 6 | Oct 25th 26th | North East Womens Open | Longsands Tynemouth | £500 | 1 Star | New Event |
| 7 | Oct 27th - 29th | Scottish Womens Pro | Thurso | £500 | 1 Star | New event |
| 8 | Nov 1st - 2nd | Womens Open | Portrush N Ireland | £500.00 | 1 Star | Gwen Spurlock |
| 9 | Nov 15th - 16th | Newquay Womens | Fistral Beach | £500.00 | 1 Star | Beth Mason |
| S | Speciality | Champion of Champions | Undisclosed | £££££££££ | Speciality | Kay Holt |
| Tour Winner | £500.00 | Gwen Spurlock |
Best 5 events count.
Dates, ranking and prizemoney TO BE CONFIRMED .
Past Womens Tour Champions: