UK PST Winners and Surf Awards
Date |
Event |
Venue |
Prize Money |
Status |
Current Champion |
|
| 1 | April 12th - 13th | Saltrock Open - North Devon | Croyde N Devon | £2,000.00 | 1 Star | Sam Lamiroy |
| 2 | June 27th - 28th | Fat Face Night Surf | Lusty Glaze Newquay | £3,000.00 | 2 Star | Jarrad Sulliven |
| 3 | July 25th - 26th | White Stuff Surf Relief | Watergate Bay | £2,000.00 | 1 Star | New Event |
| 4? | Aug 23rd - 24th TBC | Hot Tuna Summer of 69 Surf Contest TBC | Widemouth Bay Bude TBC |
£3,000.00 | 2 Star | Sam Lamiroy |
| 5 | Oct 11th - 12th | Elusive Welsh Open | Rest Bay Porthcawl | £2,000.00 | 1 Star | Toby Atkins |
| 6 | Oct 25th - 26th TBC | North East Open | Longsands Beach Tynemouth | £2,000.00 | 1 Star | Llewellyn Whittaker |
| 7 | Oct 28th - 29th |
Scottish BPSA Challenge | Thurso | £2,000.00 | 1 Star Prime | Fergal Smith |
| 8 | Nov 1st - 2nd |
Circle One Portrush Open | Portrush N Ireland | £4,000.00 | 3 Star | Llewellyn Whittaker |
| 9 | Nov 15th - 16th | Gul Newquay Open | Fistral Beach | £3,000.00 | 2 Star | Alan Stokes |
| S | Speciality | Champion of Champions | Undisclosed | ££££££££££ | Speciality | Reubin Pearce |
| Tour Winner | £1,000.00 | Sam Lamiroy | ||||
| 2nd | £500.00 | Llewellyn Whittaker | ||||
* Please contact the Office before arranging to attend this event
Best 6 events count (5 if less than 9 events are held)
Dates, ranking and prizemoney TO BE CONFIRMED .
Past BPSA Tour Winners:
Media Partners